Information for Colorado Prescribers of Prescription Drugs
The prices listed below are Wholesale Acquisition Costs (“WAC”), which represent AVYXA’s published list prices for the products sold to wholesalers, before any discount, rebate, or other price reduction. The price paid by consumers may be higher or lower than the prices listed below. Information about the WAC of these drugs is being provided to Colorado prescribers pursuant to Colorado law.
| Brand Name | Strength | Package Size | WAC |
|---|---|---|---|
| DOCIVYX | 20 mg/2 mL (10 mg/mL) | 2 mL single-dose vial | $1060.49 |
| DOCIVYX | 80 mg/ 8 mL (10 mg/mL) | 8 mL single-dose vial | $4241.95 |
| DOCIVYX | 160 mg/16 mL (10 mg/mL) | 16 mL single-dose vial | $8483.90 |
| POSFREA | 0.25 mg/5 mL (.05 mg/mL) | 5 mL single-dose vial | $618.31 |
| FRINDOVYX | 500 mg/mL | 1 mL multi-dose vial | $901.25 |
| FRINDOVYX | 1 g/2 mL (500 mg/mL) | 2 mL multi-dose vial | $1802.50 |
| FRINDOVYX | 2 g/4 mL (500 mg/mL) | 4 mL multi-dose vial | $3605.00 |
| AXTLE | 100 mg/vial | 100 mg single-dose vial | $813.70 |
| AXTLE | 500 mg/vial | 500 mg single-dose vial | $4068.50 |
| LUTRATE DEPOT | 22.5 mg/vial | 22.5 mg KIT | $2000.00 |
| AVGEMSI | 1 g/26.3 mL | 26.3 mL multi-dose vial | $1950.00 |
| AVGEMSI | 2 g/52.6 mL | 52.6 mL multi-dose vial | $3900.00 |
| KYXATA | 80 mg/8 mL | 8 mL multi-dose vial | $400.00 |
| KYXATA | 500 mg/50 mL | 50 mL multi-dose vial | $2500.00 |
Certain AVYXA Pharma 505(b)(2) products do not have FDA-approved generic equivalents. By regulation, only existing branded price data is disclosed. No generic price is available.
Pricing information listed does not imply safety or efficacy of a product, and no comparisons should be made. Please refer to each product’s FDA approved label and indication for further information.